Unit Specification and Pricing
Ask about our special "Summer Prices"
| UNIT | SQ FT | VERANDA | PRICE US$ |
| Unit 1A | 1679 sq ft | 679 sq ft | SOLD |
| Unit 1B | 1679 sq ft | 679 sq ft | SOLD |
| Unit 1C | 1679 sq ft | 679 sq ft | SOLD |
| Unit 1D | 1679 sq ft | 679 sq ft | SOLD |
| Unit 2A | 1624 sq ft | 596 sq ft | $494,000 |
| Unit 2B | 1624 sq ft | 596 sq ft | $494,000 |
| Unit 2C | 1624 sq ft | 596 sq ft | SOLD |
| Unit 2D | 1634 sq ft | 596 sq ft | SOLD |
| Unit 3A | 1362 sq ft | 483 sq ft | SOLD |
| Unit 3B | 1362 sq ft | 483 sq ft | $414,000 |
| Unit 3C | 1362 sq ft | 483 sq ft | SOLD |
| Unit 3D | 1362 sq ft | 483 sq ft | PENDING |
| Unit 5A | 1123 sq ft | 369 sq ft | $251,000 |
| Unit 5B | 1123 sq ft | 540 sq ft | SOLD |
| Unit 5C | 1123 sq ft | 540 sq ft | SOLD |
| Unit 6A | 1313 sq ft | 414 sq ft | $402,000 |
| Unit 6B | 1313 sq ft | 414 sq ft | SOLD |
| Unit 6C | 1313 sq ft | 414 sq ft | SOLD |
| Unit 6D | 1313 sq ft | 414 sq ft | SOLD |
| Unit 7A | 1624 sq ft | 596 sq ft | $495,000 |
| Unit 7B | 1624 sq ft | 596 sq ft | $495,000 |
| Unit 7C | 1624 sq ft | 596 sq ft | SOLD |
| Unit 7D | 1624 sq ft | 596 sq ft | PENDING |
| Unit 8A | 1624 sq ft | 596 sq ft | SOLD |
| Unit 8B | 1624 sq ft | 596 sq ft | SOLD |
| Unit 8C | 1624 sq ft | 596 sq ft | SOLD |
| Unit 8D | 1624 sq ft | 596 sq ft | SOLD |
PHASE TWO OF LOS PORTICOS VILLAS WILL BEGIN CONSTRUCTION 2011, CONTACT US FOR PRECONSTRUCTION SPECIAL PRICES
Prices include the 12.5% Goods and Services Tax on all units. An additional 5% stamp tax is not included. All units are fully furnished
Square footage on some plans may vary slightly. Square footage calculated on outside measurements.